483 Bay St.
Bell Trinity Square
Toronto, Ontario
| Owner (legal name) | Northam CCPF Tenco (BTS) Limited |
| Building Address | 483 Bay Street (Bell Trinity Square), Toronto |
| Year Built | 1983 |
| Renovated | 2010 |
| Class | A |
| Size | 943,630 Gross Leaseable Area |
| Number of Floors | North Tower - 15, South Tower - 10 |
| Typical Floor Plate | North Tower: 40,000 sf, South Tower: 30,000 sf |
| Number of Spaces | 575 Underground |
| Ratio | 1 per 1,500 sf |
| Current Rate | $260.00 per month |
| Shipping | Manned 3 Bay, Truck Level Loading Dock |
| Operating Costs | $14.26 |
| Realty Taxes | $9.66 |
| Utilities | Included |
| Total | $23.92 |
| Elevators | 16 Passenger, 2 Service |
| HVAC | 4,500 cfm variable volume compartmental fan system on each floor, extensive building automation system |
| Security | 24/7 manned security, state of the art card access system, CCTV camera system |
| Service Provides | Bell, Hydro One, Cogeco, Terago, Rogers cable TV, Telus |
| PATH Access |
| Eaton Centre/Subway Access |
| Newly renovated common areas |
| Bay Street Address |
| Lounge @ Bay |
| Secure bicycle storage |
| LEED EB:OM Platinum Certified (2020) | BOMA Toronto R2R Crest Award (2020) | Zero Carbon Building-Performance v2 Certification (2022) | BOMA Toronto The Outstanding Building of the Year (TOBY) Award (2023) | BOMA National TOBY (The Outstanding Building of the Year) (2023) | BOMA BEST Platinum Designation (2023) | BOMA 360 Designation (2023) | BOMA BEST Award Winner Toronto (2024) | BOMA International Finalist (2024) |
Leasing Contact
Will Jephcott Broker of Record - Vice President of Leasing
416-607-7381
wjephcott@northamrealty.com
If you require assistance after hours, please contact NorthamONE at 416-NORTHAM (667-8426)