2 Carlton St.
Carlton Tower
Toronto, Ontario
| Owner (legal name) | Carlton Tower Limited |
| Building Address | 2 Carlton St. (Carlton Tower), Toronto, Ontario |
| Year Built | 1959 |
| Redevelopment | 1994 |
| Class | B |
| Size | 312,064 sf |
| Number of Floors | 18 |
| Typical Floor Plate | 15,100 sf |
| Number of Spaces | 175 |
| Ratio | 1 per 1,500 sf |
| Current Rate | $170.00 plus taxes per month |
| Operating Costs | Retail Space - $10.48, Office Space - $18.71 |
| Realty Taxes | Retail Space - $13.94, Office Space - $5.07 |
| Utilities | Included |
| Total | Retail Space - $24.42, Office Space - $23.78 |
| Elevators | 5 Passenger |
| HVAC | Interior forced air, perimeter induction system |
| Security | 24/7 Security Available |
| Service Provides | Bell Canada, Quartet, Rogers, AT&T, Telus, MTS Allstream |
| On site 24 hour Shoppers Drug Mart |
| Walking Distance to Eaton Centre shopping |
| Direct Access to Yonge St. Subway |
| Secured Bicycle Storage Available |
| BOMA BEST Gold Level Designation(2021) | BOMA Toronto The Outstanding Building of the Year (TOBY) (2021) | BOMA Canada The Outstanding Building of the Year (TOBY) (2021) | BOMA 360 Designation |
Leasing Contact
Callie Milavsky Osler
Associate; Sales Representative CBRE Limited
604-842-3286
callie.osler@cbre.com
Nick Morash
Sales Representative CBRE Limited
416-564-6361
nick.morash@cbre.com
If you require assistance after hours, please contact NorthamONE at 416-NORTHAM (667-8426)